Product Details
Electric Motorcycle – M1 Specifications
| Category | Specification |
| Model | M1 |
| Overall Dimensions (L × W × H) | 1500 × 630 × 920 mm |
| Packing Dimensions (L × W × H) | 1250 × 400 × 750 mm |
| Frame Material | Iron Frame |
| Handlebar Width | 690 mm |
| Maximum Wheelbase Requirement | ≤ 130 cm |
| Speed | 32 km/h (speed-limited) |
| Suspension | Double Shock Absorbers |
| Rated Voltage | 60V |
| Battery Capacity Options | 12Ah / 20Ah |
| Range | 25–30 km (12Ah) / 40–45 km (20Ah) |
| Smart BMS Protection | Balance Charge Protection, Overcharge Protection, Low Voltage Protection, High Temperature Protection |
| Motor Power | 1000W Rear-Wheel Drive Motor |
| Maximum Climbing Ability | ≤ 40° |
| Certification | CE, ROHS |
| Charging Time | Approx. 4–6 Hours |
| Input Voltage | 100–240V AC |
| Output Voltage | 67.2V |
| Charging Current | 2A |
| Charger Certifications | CE, UL, SAA |
| Front Tire | 8-inch Tubeless Tire |
| Rear Tire | 8-inch Tubeless Tire |
| Braking System | Hydraulic Disc Brakes (Front & Rear) |
| Net Weight | 55 kg |
Key Features
| Feature | Description |
| Motor | 1000W rear-wheel-drive motor for stable performance |
| Battery | 60V battery system with 12Ah and 20Ah options |
| Suspension | Front and rear dual shock absorbers for a smoother ride |
| Brakes | Hydraulic disc brakes on both front and rear wheels |
| Tires | 8-inch tubeless tires for enhanced durability and comfort |
| Lighting | Large front headlight for improved visibility |
| Design | Single-seat cruiser-style electric motorcycle |
| Safety System | Smart BMS with multiple battery protection functions |
| Packaging Capacity | Approx. 80 pcs per 20GP container; approx. 197 pcs per 40HQ container |
Battery Options & Range
| Battery Specification | Estimated Range |
| 60V 12Ah | 25–30 km |
| 60V 20Ah | 40–45 km |